Appropriate Technology @ Affordable Price
ARC WELDING TRANSFORMERS
COMMANDER 101
PORTABLE
PORTABLE
ROBUST.
RELIABLE.
EFFICIENT.
|
Technical features and benefits:
Uses:
|
|
Technical Data:
| Input Supply | 1 phase, 230V AC, 50 Hz | ||
| Switch position | 1 | 2 | 3 |
| Welding Current | Low | Medium | High |
| Rod Size (mm) | 2.5 | 2.5/3.15 | 3.15 |
| Maximum Welding Current | 100A at 30% Duty Cycle | ||
| Cooling | Natural Air | ||
| Insulation Class | F/H | ||
| Weight (Appr.) kg | 17 | ||
| Size (W X L X H) | 6" X 15" X 10" | ||
The specifications may change due to continuous R&D efforts.